Racing Wheel APEX for PlayStation 4/3, and PC Software Title Compatibility List
PlayStation 4:
| Software Title | Release Date |
(PS4-S)Steering Mode |
(PS4-N)Normal Mode |
| Gran Turismo SPORT | 2017/10 | ○ | ○ |
| ASSETTO CORSA | 2014/12 | × | ○ |
| Baja : Edge of Control | 2017/9 | ○ | ○ |
| Dirt 4 | 2017/6 | × | ○ |
| Dirt Rally | 2015/12 | ○ | ○ |
| Driveclub | 2014/10 | × | ○ |
| F1 2017 | 2017/9 | ○ | ○ |
| F1 2016 | 2016/8 | ○ | ○ |
| F1 2015 | 2015/7 | × | ○ |
| Motorcycle Club | 2015/1 | × | ○ |
| Nascar Heat2 | 2017/2 | × | ○ |
| Nascar Heat Evolution | 2016/9 | × | ○ |
| Need for Speed | 2015/11 | × | ○ |
| Need for Speed payback | 2017/11 | × | ○ |
| Need for Speed: Rivals | 2013/11 | × | ○ |
| Project CARS | 2015/5 | × | ○ |
| PROJECT CARS 2 | 2017/9 | ○ | ○ |
| Sebastian Loeb Rally Evo | 2016/3 | × | ○ |
| The Crew | 2014/12 | × | ○ |
| Trackmania Turbo | 2016/3 | × | ○ |
| WRC 7 | 2017/9 | × | ○ |
| WRC 6 | 2016/10 | × | ○ |
| WRC 5 | 2015/11 | × | ○ |
| Driveclub Bikes | 2015/10 | × | ○ |
| Farming Simulater 15 | 2014/10 | × | ○ |
| MotoGP 15 | 2015/6 | × | ○ |
| MotoGP 14 | 2014/6 | × | ○ |
| Motorcycle Club | 2015/1 | × | ○ |
| Race the Sun | 2013/8 | × | ○ |
| RIDE | 2015/3 | × | ○ |
| Rocket League | 2015/7 | × | ○ |
| Tour de France 2015 | 2015/6 | × | ○ |
| Trials Fusion | 2014/4 | × | ○ |
| Trials Fusion: Awesome Level Max | 2015/7 | × | ○ |
PlayStation 3:
| Software Title | Release Date | Compatible? |
| GRANTURISMO 6 | 2013/12 | ○ |
| GRANTURISMO 5 Prologue | 2007/12 | ○ |
| GRANTURISMO 5 Spec Ⅱ | 2012/2 | ○ |
| F1 2012 | 2012/10 | ○ |
| F1 2011 | 2011/9 | ○ |
| WRC 4 | 2013/10 | ○ |
| WRC 2 | 2011/10 | ○ |
| FORMULA ONE CHANPIONSHIP EDITION | 2006/12 | ○ |
| Need for Speed CARBON | 2006/10 | ○ |
| Need for Speed HOT PURSUIT | 2010/11 | ○ |
| Need for Speed MOST WANTED | 2012/10 | ○ |
| DiRT 3 | 2011/5 | ○ |
| MIDNIGHT CLUB : LOS ANGELES | 2008/10 | ○ |